By Chip Count
| FLIGHT | COUNT | PLAYER | FLT LDR |
| JUN | 529,000 | Pingel, Angie | * |
| MAY | 511,000 | Davis, Roger | * |
| JUL | 500,000 | Peebles, Isiah | * |
| JUL | 455,000 | Sanchez, Joe | |
| AUG | 427,000 | Mitan, Brenda | * |
| OCT | 417,000 | Goersch, Dean | * |
| SEP | 378,000 | Rapisardo, Robert | * |
| OCT | 364,000 | Bell, Jack | |
| AUG | 308,000 | Tacla, Marlon | |
| AUG | 306,000 | Lewis, Darron | |
| JUN | 298,000 | Payne, Josh | |
| JUN | 277,000 | Gabriel, Nikesh | |
| OCT | 255,000 | King, Norman | |
| JUL | 255,000 | Moutray, Mike | |
| SEP | 250,000 | Boyles, Sharrie | |
| MAY | 247,000 | Williams, Bobby | |
| JUN | 230,000 | Young, Keith | |
| SEP | 226,000 | Todd, Diane | |
| AUG | 222,000 | Bolton, Erik | |
| JUL | 218,000 | Reisbig, Eric | |
| SEP | 212,000 | Payne, Josh | |
| AUG | 210,000 | Allison, Jaclyn | |
| JUL | 208,000 | McGrath, Julie | |
| SEP | 205,000 | Pearson, Cara | |
| OCT | 199,000 | Cantoni, Paul | |
| AUG | 195,000 | Ford, Brady | |
| OCT | 187,000 | Brown, Shawn | |
| OCT | 175,000 | Siedler, James | |
| SEP | 169,000 | Moylan, Patrick | |
| MAY | 167,000 | Pogue, Brian | |
| MAY | 152,000 | Woodsmall, Deanne | |
| AUG | 150,000 | Rufino, Genyl | |
| OCT | 138,000 | Bertel, Terry | |
| OCT | 129,000 | Tillman, Crystal | |
| MAY | 128,000 | Hofmeister, Chuck | |
| AUG | 127,000 | Loyd, Doug | |
| JUN | 121,000 | Bertel, Terry | |
| AUG | 118,000 | Harvey, Maria | |
| SEP | 116,000 | Hofmeister, Linda | |
| AUG | 112,000 | Cantoni, Anna | |
| JUL | 111,000 | Cantoni, Paul | |
| JUN | 110,000 | Moylan, Patrick | |
| JUN | 106,000 | Fusz, Eugene | |
| JUL | 105,000 | Boyles, Ricky | |
| AUG | 102,000 | Goersch, Dean | |
| MAY | 100,000 | Baker, Jeff | |
| JUN | 95,000 | Stout, Keith | |
| MAY | 93,000 | Moylan, Patrick | |
| JUN | 90,000 | Pogue, Brian | |
| JUL | 82,000 | Hurst, Mell | |
| OCT | 72,000 | Woodsmall, Deanne | |
| JUL | 71,000 | Rufino, Genyl | |
| JUN | 64,000 | Esters, Lawrence | |
| MAY | 64,000 | Payne, Josh | |
| JUL | 61,000 | Moody, Donna Marie | |
| AUG | 51,000 | Vogt, J’Aime | |
| SEP | 50,000 | Vogt, Ben | |
| SEP | 49,000 | Teeter, Fred | |
| JUL | 40,000 | Pearson, Cara | |
| OCT | 38,000 | Dickson, Michael |
