| VEGAS OR BUST BLIND STRUCTURE | ||
| LEVEL | BB ANTE | BLINDS |
| 1 | 200 | 100 – 200 |
| 2 | 300 | 200 – 300 |
| 3 | 400 | 200 – 400 |
| 4 | 500 | 300 – 500 |
| Break (15 mins) | ||
| 5 | 600 | 300 – 600 |
| 6 | 800 | 400 – 800 |
| 7 | 1,000 | 500 – 1,000 |
| 8 | 1,200 | 600 – 1,200 |
| Remove 100 Chips | ||
| 9 | 1,500 | 1,000 – 1,500 |
| 10 | 2,000 | 1,000 – 2,000 |
| 11 | 2,500 | 1,000 – 2,500 |
| 12 | 3,000 | 1,500 – 3,000 |
| Remove 500 Chips / End Day 1 | ||
| 13 | 4,000 | 2,000 – 4,000 |
| 14 | 5,000 | 3,000 – 5,000 |
| 15 | 6,000 | 3,000 – 6,000 |
| 16 | 8,000 | 4,000 – 8,000 |
| Break (15 mins) | ||
| 17 | 10,000 | 5,000 – 10,000 |
| 18 | 12,000 | 6,000 – 12,000 |
| 19 | 16,000 | 8,000 – 16,000 |
| 20 | 20,000 | 10,000 – 20,000 |
| Remove 1,000 Chips | ||
| 21 | 25,000 | 10,000 – 25,000 |
| 22 | 30,000 | 15,000 – 30,000 |
| 23 | 40,000 | 20,000 – 40,000 |
| 24 | 50,000 | 25,000 – 50,000 |
| End Day 2 | ||
| 25 | 50,000 | 30,000 – 50,000 |
| 26 | 80,000 | 40,000 – 80,000 |
| 27 | 100,000 | 50,000 – 100,000 |
| 28 | 120,000 | 60,000 – 120,000 |
| Break (15 mins) | ||
| 29 | 160,000 | 80,000 – 160,000 |
| 30 | 200,000 | 100,000 – 200,000 |
| 31 | 250,000 | 125,000 – 250,000 |
| 32 | 300,000 | 150,000 – 300,000 |
| Break (15 mins) | ||
| 33 | 400,000 | 200,000 – 400,000 |
| 34 | 500,000 | 250,000 – 500,000 |
| 35 | 600,000 | 300,000 – 600,000 |
| 36 | 800,000 | 400,000 – 800,000 |
| 37 | 1,000,000 | 500,000 – 1,000,000 |
2026-06-18
