By Player
| FLIGHT | COUNT | PLAYER | FLT LDR |
| AUG | 210,000 | Allison, Jaclyn | |
| MAY | 100,000 | Baker, Jeff | |
| NOV | 465,000 | Bell, Jack | * |
| OCT | 364,000 | Bell, Jack | |
| DEC | 211,000 | Berry, DJ | |
| OCT | 138,000 | Bertel, Terry | |
| JUN | 121,000 | Bertel, Terry | |
| AUG | 222,000 | Bolton, Erik | |
| JUL | 105,000 | Boyles, Ricky | |
| SEP | 250,000 | Boyles, Sharrie | |
| OCT | 187,000 | Brown, Shawn | |
| AUG | 112,000 | Cantoni, Anna | |
| FEB | 54,000 | Cantoni, Anna | |
| OCT | 199,000 | Cantoni, Paul | |
| JUL | 111,000 | Cantoni, Paul | |
| JAN | 100,000 | Carollo, Carrie | |
| FEB | 41,000 | Comparato, Christina | |
| DEC | 38,000 | Comparato, Christine | |
| DEC | 171,000 | Danek, Jim | |
| MAY | 511,000 | Davis, Roger | * |
| OCT | 38,000 | Dickson, Michael | |
| DEC | 144,000 | Eckert, Brett | |
| JUN | 64,000 | Esters, Lawrence | |
| DEC | 256,000 | Ford, Brady | |
| AUG | 195,000 | Ford, Brady | |
| FEB | 117,000 | Ford, Brady | |
| JAN | 288,000 | Fusz, Eugene | |
| FEB | 191,000 | Fusz, Eugene | |
| JUN | 106,000 | Fusz, Eugene | |
| JUN | 277,000 | Gabriel, Nikesh | |
| OCT | 417,000 | Goersch, Dean | * |
| AUG | 102,000 | Goersch, Dean | |
| NOV | 195,000 | Hackworth, Kevin | |
| JAN | 231,000 | Hardin, Chet | |
| DEC | 212,000 | Hardin, Chet | |
| JAN | 167,000 | Harvey, Maria | |
| AUG | 118,000 | Harvey, Maria | |
| NOV | 160,000 | Hazer, Ray | |
| FEB | 211,000 | Hedges, Shannon | |
| NOV | 125,000 | Hill, Jerry | |
| MAY | 128,000 | Hofmeister, Chuck | |
| SEP | 116,000 | Hofmeister, Linda | |
| DEC | 29,000 | Hofmeister, Linda | |
| JUL | 82,000 | Hurst, Mell | |
| OCT | 255,000 | King, Norman | |
| FEB | 506,000 | Lewis, Darron | * |
| AUG | 306,000 | Lewis, Darron | |
| NOV | 250,000 | Love, Brian | |
| AUG | 127,000 | Loyd, Doug | |
| FEB | 95,000 | Matusofsky, Don | |
| FEB | 105,000 | McGee, Robert | |
| JUL | 208,000 | McGrath, Julie | |
| AUG | 427,000 | Mitan, Brenda | * |
| JUL | 61,000 | Moody, Donna Marie | |
| JUL | 255,000 | Moutray, Mike | |
| SEP | 169,000 | Moylan, Patrick | |
| JUN | 110,000 | Moylan, Patrick | |
| MAY | 93,000 | Moylan, Patrick | |
| JAN | 171,000 | Newbury, Jess | |
| NOV | 145,000 | Oestricker, Keith | |
| JUN | 298,000 | Payne, Josh | |
| SEP | 212,000 | Payne, Josh | |
| MAY | 64,000 | Payne, Josh | |
| SEP | 205,000 | Pearson, Cara | |
| DEC | 170,000 | Pearson, Cara | |
| JUL | 40,000 | Pearson, Cara | |
| JUL | 500,000 | Peebles, Isiah | * |
| JUN | 529,000 | Pingel, Angie | * |
| MAY | 167,000 | Pogue, Brian | |
| JUN | 90,000 | Pogue, Brian | |
| NOV | 65,000 | Potter, Rich | |
| DEC | 398,000 | Rapisardo, Robert | |
| SEP | 378,000 | Rapisardo, Robert | * |
| JUL | 218,000 | Reisbig, Eric | |
| FEB | 94,000 | Retzlaff, Rachel | |
| FEB | 272,000 | Rufino, Genyl | |
| NOV | 185,000 | Rufino, Genyl | |
| AUG | 150,000 | Rufino, Genyl | |
| JUL | 71,000 | Rufino, Genyl | |
| JUL | 455,000 | Sanchez, Joe | |
| FEB | 268,000 | Siedler, James | |
| OCT | 175,000 | Siedler, James | |
| JAN | 115,000 | Smith, Michael D. | |
| DEC | 409,000 | Smith, Tammy | * |
| NOV | 210,000 | Statler, Nick | |
| JUN | 95,000 | Stout, Keith | |
| AUG | 308,000 | Tacla, Marlon | |
| SEP | 49,000 | Teeter, Fred | |
| JAN | 257,000 | Terry, Rich | |
| OCT | 129,000 | Tillman, Crystal | |
| SEP | 226,000 | Todd, Diane | |
| SEP | 230,000 | Vogt, Ben | |
| AUG | 51,000 | Vogt, J’Aime | |
| JAN | 152,000 | Werner, Jon | |
| JAN | 378,000 | Westhoff, Ken | * |
| MAY | 247,000 | Williams, Bobby | |
| FEB | 82,000 | Williams, Bobby | |
| DEC | 90,000 | Woodsmall, Bob | |
| MAY | 152,000 | Woodsmall, Deanne | |
| OCT | 72,000 | Woodsmall, Deanne | |
| NOV | 205,000 | Worth, Casey | |
| JUN | 230,000 | Young, Keith |
